size guide
Size Guide
do nut run singlets are racing gear — cut thin and light for race day. Use the measurements and fit charts below to find the one that fits you best.
The most accurate way
Lay flat a running top you already wear comfortably and measure its chest width (armpit to armpit). Compare it to the chest figure in the tables below — the closest number is your size.
Women's · air light
cm · flat measurement · ±1–2cm tolerance
| Size | Length | Shoulder | Chest | Hem |
|---|---|---|---|---|
| S | 55.5 | 27.8 | 42.5 | 44.5 |
| M | 58 | 28 | 44 | 47 |
| L | 60 | 30 | 46 | 48.5 |
Model 165cm · 47kg · wearing S · air light has almost no stretch.
| Height \ Weight | ~48kg | 49~55 | 56~62 | 63kg~ |
|---|---|---|---|---|
| ~158cm | S | M | M | L |
| 159~165 | S | M | M | L |
| 166~172 | M | M | L | L |
| 173cm~ | M | L | L | L |
Women's · air swift
cm · flat measurement · ±1–2cm tolerance
| Size | Length | Shoulder | Chest | Hem |
|---|---|---|---|---|
| S | 55 | 27.5 | 42.5 | 45 |
| M | 57 | 29 | 44.5 | 47 |
| L | 59 | 30 | 46.5 | 49 |
Model 165cm · 47kg · wearing S · air swift has a light stretch.
| Height \ Weight | ~47kg | 48~53 | 54~59 | 60kg~ |
|---|---|---|---|---|
| ~158cm | S | S | S | M |
| 159~165 | S | S | M | M |
| 166~172 | M | M | M | L |
| 173cm~ | M | L | L | L |
Men's · air light
cm · flat measurement · ±1–2cm tolerance
| Size | Length | Shoulder | Chest | Hem |
|---|---|---|---|---|
| M | 65 | 27.7 | 47.5 | 49 |
| L | 67 | 29 | 49.5 | 51.5 |
| XL | 69 | 31.5 | 51.5 | 53.5 |
Model 175cm · 65kg · wearing M · air light has almost no stretch.
| Height \ Weight | ~62kg | 63~69 | 70~76 | 77~83 | 84kg~ |
|---|---|---|---|---|---|
| 159~164cm | M | L | L | XL | ask |
| 165~170 | M | L | L | XL | ask |
| 171~177 | M | L | XL | XL | ask |
| 178~184 | L | L | XL | XL | ask |
Men's · air swift
cm · flat measurement · ±1–2cm tolerance
| Size | Length | Shoulder | Chest | Hem |
|---|---|---|---|---|
| M | 63.8 | 28 | 48 | 50 |
| L | 65.8 | 29.3 | 50 | 52 |
| XL | 67.8 | 30.3 | 52 | 54 |
Model 175cm · 65kg · wearing M · air swift has a light stretch.
| Height \ Weight | ~62kg | 63~69 | 70~76 | 77~83 | 84kg~ |
|---|---|---|---|---|---|
| 159~164cm | M | L | L | XL | ask |
| 165~170 | M | L | L | XL | ask |
| 171~177 | M | L | XL | XL | ask |
| 178~184 | L | L | XL | XL | ask |
Choosing your size
Tall and lean?
Go by length rather than chest. The chest may fit, but a short hem can feel off on a longer torso.
Fit varies by body shape
At the same height and weight, broader shoulders or a wider ribcage may sit better one size up — especially in air light, which has almost no stretch.
Need larger than Women's L?
Men's M (chest 47.5cm) is the next step up — though the length runs 6–7cm longer.
Still unsure?
Message us your height, weight, and usual size — we'll help you find the right fit.
Email usThis guide is updated as real fit feedback comes in.
